Some days ago, Microsoft published the sixth Cumulative Update (CU6) for Microsoft SQL Server 2012 Service Pack one, two months after the fifth one.
As usual, if this Cumulative Update solves an issue you are facing, install it quickly – otherwise, do not install it and just have a look at it.
Which issues are covered by this CU6?
It is a small CU, it contains only 23 Hotfixes, mainly for the Engine and Analysis Services:
- 12 for the Engine
- 10 for SSAS
- 1 for SSRS
If you want more details or informations about these hotfixes, please click here.
Historic of SQL Server 2012
The build number of this Sixth Cumulative Update is 11.00.3381.
Let’s resume the different versions of SQL Server 2012 we have for the moment:
Date | SQL Server 2012 version | Build |
November 2010 | Community Technology Preview 1 (CTP1) | 11.00.1103 |
July 2011 | Community Technology Preview 3 (CTP3) | 11.00.1440 |
November 2011 | Release Candidate 0 (RC0) | 11.00.1750 |
December 2011 | Release Candidate 1 (RC1) | 11.00.1913 |
March 2012 | RTM | 11.00.2100 |
April 2012 | Cumulative Update 1 (CU1) | 11.00.2316 |
June 2012 | Cumulative Update 2 (CU2) | 11.00.2325 |
August 2012 | Cumulative Update 3 (CU3) | 11.00.2332 |
October 2012 | Microsoft Security Bulletin MS12-070 | 11.00.2376 |
October 2012 | Cumulative Update 4 (CU4) | 11.00.2383 |
November 2012 | Service Pack 1 (SP1) | 11.00.3000 |
November 2012 | Cumulative Update 1 (CU1) | 11.00.3321 |
January 2012 | First Hotfix for SP1 | 11.00.3335 |
January 2013 | Cumulative Update 2 (CU2) | 11.00.3339 |
March 2013 | Cumulative Update 3 (CU3) | 11.00.3349 |
April 2013 | Second Hotfix for SP1 | 11.00.3350 |
May 2013 | Cumulative Update 4 (CU4) | 11.00.3368 |
July 2013 | Cumulative Update 5 (CU5) | 11.00.3373 |
September 2013 | Cumulative Update 6 (CU6) | 11.00.3381 |
On the same date, a Cumulative Update has been also published by Microsoft for SQL Server 2008 SP3. It is the 13th (CU13). You can have a look at it here.