<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PostgreSQL partitioning (4): Hash partitioning	</title>
	<atom:link href="https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Mar 2025 06:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Daniel Westermann		</title>
		<link>https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-3768</link>

		<dc:creator><![CDATA[Daniel Westermann]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 06:14:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-3768</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-3767&quot;&gt;Mike&lt;/a&gt;.

It is an internal function]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-3767">Mike</a>.</p>
<p>It is an internal function</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-3767</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 04:46:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-3767</guid>

					<description><![CDATA[Unless the hash function is an internal function and then the result of that goes through mod(5)... which makes the first demo of 1.4million records not going into partitions 3-5 very unlikely.]]></description>
			<content:encoded><![CDATA[<p>Unless the hash function is an internal function and then the result of that goes through mod(5)&#8230; which makes the first demo of 1.4million records not going into partitions 3-5 very unlikely.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-3766</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 04:18:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-3766</guid>

					<description><![CDATA[@Bob I&#039;m confused.. with the hash function being &quot;mod 5, remainder x&quot;, hash(4) should be 4...]]></description>
			<content:encoded><![CDATA[<p>@Bob I&#8217;m confused.. with the hash function being &#8220;mod 5, remainder x&#8221;, hash(4) should be 4&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob		</title>
		<link>https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-1912</link>

		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Mon, 20 Feb 2023 04:27:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-1912</guid>

					<description><![CDATA[@Atul Because the hash() of 4 is not necessarily 4. In this case obviously hash(1), hash(4), and hash(5) are all equal to 1 in mod 5.]]></description>
			<content:encoded><![CDATA[<p>@Atul Because the hash() of 4 is not necessarily 4. In this case obviously hash(1), hash(4), and hash(5) are all equal to 1 in mod 5.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Atul		</title>
		<link>https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-95</link>

		<dc:creator><![CDATA[Atul]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 06:52:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.dbi-services.com/blog/postgresql-partitioning-4-hash-partitioning/#comment-95</guid>

					<description><![CDATA[in your query insert into &quot;traffic_violations_p_hash (councils) values (1),(2),(3),(4),(5)&quot; I couldn&#039;t understand how the data is distributed in the partitions after modulus calculation so could you help me in explaining in detail that why data 1,4,5 is gone in p1 partition anf why data 2,3 is gone p2 partition ?

please help me, i will be grateful to you.]]></description>
			<content:encoded><![CDATA[<p>in your query insert into &#8220;traffic_violations_p_hash (councils) values (1),(2),(3),(4),(5)&#8221; I couldn&#8217;t understand how the data is distributed in the partitions after modulus calculation so could you help me in explaining in detail that why data 1,4,5 is gone in p1 partition anf why data 2,3 is gone p2 partition ?</p>
<p>please help me, i will be grateful to you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.dbi-services.com @ 2026-06-26 05:34:09 by W3 Total Cache
-->